Ricochet
| Description | Adds extra hops of history to your transaction |
| Collaborative Tx (CoinJoin) | No |
| Conditions | |
| Fee | 0.002 BTC |
| Learn More | - Making your first Ricochet spend |
STONEWALL
| Description | Break the assumptions of blockchain analysis with mathematically provable doubt between sender and recipient of your transactions. |
| Collaborative Tx (CoinJoin) | No |
| Conditions | - Wallet makeup of multiple UTXOs, - Sending roughly half of available balance, - UTXOs not seen previously together. |
| Fee | Miner Fee Only |
| Learn More | - What is STONEWALL - Example Transaction |
STONEWALLx2
| Description | High entropy mini CoinJoin transaction with the help of a privacy conscious friend who allows you to mix some of their UTXOs with your own transaction |
| Collaborative Tx (CoinJoin) | Yes |
| Conditions | - Send to any third party. - Collaborator must have equal to the amount being sent in their wallet |
| Fee | Miner Fee Only |
| Learn More | - How to create a STONEWALLx2 Transaction - Example Transaction |
- STONEWALLx2 Video Demo:
Stowaway
| Description | A transaction that looks like a "typical" bitcoin transaction but actually is a mini CoinJoin with an obfuscated amount sent on the blockchain |
| Collaborative Tx (CoinJoin) | Yes |
| Conditions | - Used to pay the collaborator of the Stowaway, not third party. - Collaborator must have equal to the amount being sent in their wallet |
| Fee | Miner Fee Only |
| Learn More | - Creating a Stowaway Transaction - Example Transaction |
- Stowaway Video Demo:
Last edited: